Shadowless Surgical Light
Time:2017-6-8 10:53:49 Clicks:
Strength:
1. AIMS-Automatic Illumination Management System
Ø When the partial lights are covered by other objects, the other light sources will increase by 1.2 times in 1 to 2 seconds through sensor automatically, to add the illumination loss caused by the occlusion. This function can solve the illumination loss caused by the head occlusion in clinical surgery.
2. Radiation Reducing Function
Ø The surface is covered by blue film to reduce the radiation, and also reduce the light stimulation on the retina, lowering discomfort of the doctor’ eyes in a long-time surgery.
3. Application for Orthopedic Surgery
Ø Larger light spot diameter can be adjusted within 130-350mm.
4. Convenient Illumination Adjustment
Ø Ten grades for adjustment ranging from 10% -100%.
Specification:
Major light | Satellite light |
Central Illuminance (lx) ≥ 160,000 lx | Central Illuminance (lx) ≥ 120,000 lx |
Light Field Diameter (D10)(mm), 130~350mm | Light Field Diameter (D10)(mm), 130~350mm |
Color Temperature (K),4450K | Color Temperature (K), 4,350K |
Color Rendering Index (Ra) ≥ 96 | Color Rendering Index (Ra) ≥ 95 |
Depth of Illumination(L1+L2) (mm) ≥ 1,400mm | Depth of Illumination(L1+L2) (mm) ≥ 1,400mm |
Dimming Range: 18~100% | Dimming Range: 18~100% |
Ambient(Endoscopy) Illumination 8,800lx | Ambient(Endoscopy) Illumination 7,800lx |
Shadow Dilution with Tube ≥ 100% | Shadow Dilution with Tube ≥ 100% |
Shadow Dilution with One Mask ≥ 88% | Shadow Dilution with One Mask ≥ 66% |
Shadow Dilution with Tube and One Mask ≥ 88% | Shadow Dilution with Tube and One Mask ≥ 66% |
Shadow Dilution with Two Masks ≥ 60% | Shadow Dilution with Two Masks ≥54% |
Shadow Dilution with Tube and Two Masks ≥56% | Shadow Dilution with Tube and Two Masks ≥54% |
Number of LED Bulbs on the Light Head: 128 | Number of LED Bulbs on the Light Head: 64 |
LED Service Life: ≥ 60,000hrs | LED Service Life: ≥ 60,000hrs |
Light Head Dimension: 820mm | Light Head Dimension: 620mm |
Max. Power Consumption of All Light Sources ≤ 192W | Max. Power Consumption of All Light Sources ≤ 64W |
Power Supply: 100~240VAC, 50~60Hz | Power Supply: 100~240VAC, 50~60Hz |
✫ Please call us for more models.